Technical Data:
| Technical data | |
| Emission norms | EU II, US T2 |
| Number of cylinders | 4 |
| Bore | 108 mm4.2 in |
| Stroke | 130 mm5.1 in |
| Displacement | 4.8 l290 cu in |
| Typical generator power at 50 Hz / 1500 rpm | |
| Typical generator power (COP) | 92 kW123 hp |
| Typical generator power (PRP) | 97 kW130 hp |
| Typical generator power (LTP) | 102 kW137 hp |
| Typical generator power at 60 Hz / 1800 rpm | |
| Typical generator power (COP) | 100 kW134 hp |
| Typical generator power (PRP) | 105 kW141 hp |
| Typical generator power (LTP) | 110 kW148 hp |
| Length | 1318 mm52 in |
| Width | 739 mm29 in |
| Height | 1001 mm39 in |
| Weight | 570 kg |
| BF4M1013EC | BF4M1013FC | |
| Rated Power(kw) | 118 | 129 |
| Rated Speed(rpm) | 2300 | 2300 |
| Max torque/speed(N.m/rpm) | 577/1400 | 577/1400 |
| Aspiration | Turbocharged inter-cooled | Turbocharged inter-cooled |
| No. of cylinders | 4 | 4 |
| Configuration | In-line | In-line |
| Injection system | Mechanical unit pump | Mechanical unit pump |
| Displacement(L) | 4.764 | 4.764 |
| Bore(mm) | 108 | 108 |
| Stroke(mm) | 130 | 130 |
| Compression ratio | 18 | 18 |
| Rotation(looking at flywheel) | Counter clock wise | Counter clock wise |
About Product:


About the Company:













