Production specification:

| WP13 SERIES MARINE ENGINE | |||
| Engine model | Engine power | speed | Intake method |
| WP13C450-18 | 450hp | 1800rpm | turbocharged inter cooled |
| WP13C500-18 | 500hp | 1800rpm | turbocharged inter cooled |
| WP13C550-18 | 550hp | 1800rpm | turbocharged inter cooled, electric control |

| WP13C Marine Engine Technical Datasheet | ||||||||
| In line,four stroke, water cooling | ||||||||
| Bore×Stroke | 126mm×155mm | |||||||
| Displacement | 11.596 Liters | |||||||
| Min.fuel consumption | 194g/(kw.h) | |||||||
| Fuel system | Mechanical pump | |||||||
| Cylinder No. | 6 | |||||||
| Cooling Way | Water cooled | |||||||
| Rate Speed | 1800rpm | |||||||
| Rate power | 500hp 550hp | |||||||
| Power output size | SAE1/14 | |||||||
| Net Weight | 1200KG | |||||||
| Net dimension(L×W×H×H*) | 1583× 841 × 1388× 800(mm) | |||||||
Optional Parts:

Our Client:


Successful Cases:






